Top 10 U.S. Cities In Terms Of Renewable Energy Use
. | Oakland, CA | (17%) |
2. | Sacramento/SF/San Jose, CA | (12%)* |
3. | Portland, OR | (10%) |
4. | Boston | (8.6%) |
5. | San Diego, CA | (8%) |
6. | Austin, TX | (6%) |
7. | Los Angeles, CA | (5%) |
8. | Minneapolis, MN | (4.5%) |
9. | Seattle, WA | (3.5%) |
10. | Chicago, IL | (2.5%) |
Which of the largest 50 US cities provide citizens with the highest percentage of power produced from renewable energy? SustainLane Government (www.sustainlane.us) determined the percentage of each city’s electricity that comes from renewables such as solar, wind, geothermal, and small-scale hydro energy.
No comments:
Post a Comment